Equity Member Annual Dues
UNRESTRICTED CATEGORIES | Dues | AGA Dues | Total Dues |
Principal Member | $3450.00 | $43.00 | $3493.00 |
Spouse | $2095.00 | $43.00 | $2138.00 |
Intermediate Adult (Ages 19-30) | $2120.00 | $43.00 | $2163.00 |
Child of Member (Ages 19-21) | $1125.00 | $43.00 | $1168.00 |
Junior | $458.00 | $43.00 | $501.00 |
Juvenile | $338.00 | $0.00 | $338.00 |
RESTRICTED CATEGORIES | Dues | AGA Dues | Total Dues |
Senior Principal (60 years or older in playing year) | $2850.00 | $43.00 | $2893.00 |
Restricted Spouse | $1780.00 | $43.00 | $1823.00 |
(Unrestricted golf Monday to Wednesday; Thursday & Friday before noon; Weekends & Holidays after 2 pm)
SUPER SENIOR CATEGORY | Dues | AGA Dues | Total Dues |
Super Senior (75 years or older in playing year) | $1360.00 | $43.00 | $1403.00 |
(Monday to Friday before noon only, Saturday, Sunday & Holidays after 2 pm)
G.S.T. is NOT included in above pricing – please complete AND return along with your payment.