UNRESTRICTED CATEGORIES | Dues | AGA Dues | TOTAL DUES |
Principal Member | $2882.00 | $32.00 | $2,914.00 |
Spouse | $1,738.00 | $32.00 | $1,770.00 |
Intermediate | $940.00 | $32.00 | $972.00 |
Junior | $400.00 | $32.00 | $432.00 |
Juvenile | $295.00 | $0 | $295.00 |
RESTRICTED CATEGORIES | Dues | AGA Dues | TOTAL DUES |
(Unrestricted golf Monday to Wednesday; Thursday & Friday before noon; Weekends & Holidays after 2 pm) | |||
Senior Principal (60 years or older in playing year) |
$2,342.00 | $32.00 | $2,374.00 |
Restricted Spouse | $1,448.00 | $32.00 | $1,480.00 |
SUPER SENIOR CATEGORY | Dues | AGA Dues | TOTAL DUES |
(Monday to Friday before noon only, Saturday, Sunday & Holidays after 2 pm) | |||
Super Senior (75 years or older in playing year) |
$1,060.00 | $32.00 | $1,092.00 |