UNRESTRICTED CATEGORIES | Dues | AGA Dues | TOTAL DUES |
Principal Member | $3350.00 | $42.00 | $3292.00 |
Spouse | $2028.00 | $42.00 | $2,070.00 |
Intermediate | $1090.00 | $42.00 | $1132.00 |
Junior | $445.00 | $42.00 | $487.00 |
Juvenile | $328.00 | $0 | $328.00 |
RESTRICTED CATEGORIES | Dues | AGA Dues | TOTAL DUES |
(Unrestricted golf Monday to Wednesday; Thursday & Friday before noon; Weekends & Holidays after 2 pm) | |||
Senior Principal (60 years or older in playing year) |
$2,730.00 | $42.00 | $2,772.00 |
Restricted Spouse | $1,695.00 | $42.00 | $1,737.00 |
SUPER SENIOR CATEGORY | Dues | AGA Dues | TOTAL DUES |
(Monday to Friday before noon only, Saturday, Sunday & Holidays after 2 pm) | |||
Super Senior (75 years or older in playing year) |
$1,260.00 | $42.00 | $1302.00 |