UNRESTRICTED CATEGORIES | Dues | AGA Dues | TOTAL DUES |
Principal Member | $3225.00 | $40.00 | $3265.00 |
Spouse | $1,950.00 | $40.00 | $1,990.00 |
Intermediate | $1050.00 | $40.00 | $1090.00 |
Junior | $430.00 | $40.00 | $470.00 |
Juvenile | $315.00 | $0 | $315.00 |
RESTRICTED CATEGORIES | Dues | AGA Dues | TOTAL DUES |
(Unrestricted golf Monday to Wednesday; Thursday & Friday before noon; Weekends & Holidays after 2 pm) | |||
Senior Principal (60 years or older in playing year) |
$2,625.00 | $40.00 | $2,665.00 |
Restricted Spouse | $1,630.00 | $40.00 | $1,670.00 |
SUPER SENIOR CATEGORY | Dues | AGA Dues | TOTAL DUES |
(Monday to Friday before noon only, Saturday, Sunday & Holidays after 2 pm) | |||
Super Senior (75 years or older in playing year) |
$1,200.00 | $40.00 | $1240.00 |