Annual Dues
Dues | AGA Dues | TOTAL DUES | |
UNRESTRICTED CATEGORIES | |||
---|---|---|---|
Principle Member | $2,798.00 | $32.00 | $2,830.00 |
Spouse | $1,687.00 | $32.00 | $1,719.00 |
Intermediate | $915.00 | $32.00 | $947.00 |
Junior | $400.00 | $32.00 | $432.00 |
Juvenile | $295.00 | $0 | $295.00 |
RESTRICTED CATEGORIES | |||
(Unrestricted golf Monday to Wednesday; Thursday & Friday before noon; Weekends & Holidays after 2 pm) | |||
Senior Principle (60 years or older in playing year) |
$2,274.00 | $32.00 | $2,306.00 |
Restricted Spouse | $1,406.00 | $32.00 | $1,438.00 |
SUPER SENIOR CATEGORY | |||
(Monday to Friday before noon only, Saturday, Sunday & Holidays after 2 pm) | |||
Super Senior (75 years or older in playing year) |
$1,030.00 | $32.00 | $1,062.00 |